Confirmed Deaths Recovered Active
Today
8/8/2022

94,024,925

1,059,210

89,169,401

3,796,314

Yesterday
8/7/2022

94,024,925

(arrow_upward44,123)

1,059,210

(arrow_upward134)

89,169,401

(arrow_upward127,943)

3,796,314

(-83,954)
Global

590,404,358

6,438,923

562,186,086

21,779,349






latest Update at: 8/9/2022, 3:59 AM (EST)
8/8/2022, 11:59 PM (PST)

United States


*Click headers to sort (clear Cache from your browser first)

State Total Confirmed Total Deaths Total Recovered Total Active
Total

94,024,925

1,059,210

89,169,401

3,796,314

CA

10,816,118

94,038

9,946,014

776,066

TX

7,604,186

89,979

7,161,501

352,706

FL

6,919,579

78,236

6,539,512

301,831

NY

6,044,342

70,976

5,904,249

69,117

IL

3,604,149

38,984

3,407,501

157,664

PA

3,108,489

46,279

3,005,615

56,595

NC

3,016,395

25,687

2,934,425

56,283

OH

2,976,027

39,133

2,852,771

84,123

GA

2,778,580

39,173

2,638,426

100,981

MI

2,692,485

37,534

2,590,339

64,612

NJ

2,621,249

34,343

2,407,492

179,414

TN

2,217,157

27,088

2,168,955

21,114

AZ

2,211,463

30,842

2,123,654

56,967

VA

1,981,758

21,075

1,875,663

85,020

MA

1,977,503

21,224

1,940,948

15,331

IN

1,847,824

24,189

1,646,955

176,680

WI

1,795,145

14,950

1,724,989

55,206

WA

1,748,594

13,725

1,673,070

61,799

CO

1,608,623

13,740

1,517,886

76,997

SC

1,605,165

18,192

1,502,733

84,240

MN

1,601,006

13,320

1,578,735

8,951

MO

1,566,145

20,954

1,477,280

67,911

KY

1,483,295

16,450

1,388,080

78,765

AL

1,442,548

19,994

1,295,944

126,610

LA

1,392,517

17,641

1,325,102

49,774

MD

1,191,962

15,015

1,132,351

44,596

OK

1,128,298

14,593

1,093,042

20,663

UT

1,015,442

4,928

991,877

18,637

IA

936,991

9,817

890,139

37,035

AR

911,249

11,764

886,680

12,805

MS

886,062

12,695

833,741

39,626

OR

860,734

8,219

794,126

58,389

CT

859,975

11,139

822,131

26,705

KS

841,542

8,970

801,817

30,755

NV

830,993

11,257

751,354

68,382

NM

598,395

8,288

557,178

32,929

WV

563,384

7,188

553,139

3,057

NE

519,584

4,370

499,739

15,475

ID

482,245

5,056

462,717

14,472

RI

412,477

3,632

401,028

7,817

NH

340,241

2,635

334,918

2,688

HI

329,633

1,592

313,396

14,645

MT

298,746

3,481

292,969

2,296

DE

296,992

3,026

285,066

8,900

ME

277,459

2,493

268,901

6,065

AK

271,101

1,275

264,296

5,530

ND

259,270

2,325

254,621

2,324

SD

251,860

2,963

244,464

4,433

WY

171,322

1,857

168,175

1,290

DC

163,557

1,369

157,179

5,009

VT

138,145

693

135,453

1,999

PR

875,939

4,812

793,744

77,383

GU

56,117

383

54,520

1,214

VI

22,016

122

21,704

190

MP

12,866

38

12,732

96

AS

7,952

33

7,919

0

V.A.

727,835

22,572

687,434

( arrow_upward 569)

17,829

Mili.

693,010

689

653,047

39,274

Prison

70,295

309

69,230

756

N.N.

60,723

1,859

58,864

0

G. 🚢

122

7

115

0

Repat.

3

0

3

0

Rate of
change

arrow_upward 0.0%

arrow_upward 0.0%

arrow_upward 0.0%

0.0%

* Confirmed cases include presumptive cases
* Active cases include presumptive cases

* V.A. => Veteran Affairs
* Mili => US Military
* Prison => Federal Prisons
* N.N. => Navajo Nation
* G. 🚢 => Grand Princess Ship
* D. 🚢 => Diamond Princess Ship
* Repat. => Repatriated



Confirmed Cases / One Million

US CA TX FL NY IL PA NC OH GA MI NJ TN AZ VA MA IN WI WA CO SC MN MO KY AL LA MD OK UT IA AR MS OR CT KS NV NM WV NE ID RI NH HI MT DE ME AK ND SD WY DC VT PR GU VI MP AS
0 273,741 262,251 322,174 310,706 284,422 242,813 287,602 254,598 261,700 269,603 295,113 324,660 303,826 232,178 286,906 274,475 308,315 229,628 279,336 311,760 283,885 255,179 332,006 294,206 299,544 197,159 285,142 316,736 296,979 301,958 297,721 204,075 241,208 288,861 269,789 285,381 314,363 268,601 269,853 389,364 250,230 232,813 279,521 304,994 206,410 370,587 340,222 284,697 296,016 231,750 221,390 258,622 0 0 0 0




Test Cases in United States

Last Update at: 8/8/2022, 11:59 PM (PDT) 8/9/2022, 6:59 AM (GMT)

*Click headers to sort

State Total Test test/1M
Total

1,088,537,136

0

California

179,165,491

4,534,432

Texas

69,500,119

2,396,896

Florida

61,587,166

2,867,489

New York

116,451,710

5,986,138

Illinois

57,898,053

4,569,040

Pennsylvania

27,581,112

2,154,440

North Carolina

26,356,209

2,512,967

Ohio

22,345,248

1,911,631

Georgia

26,305,789

2,477,606

Michigan

26,431,263

2,646,605

New Jersey

30,544,628

3,438,862

Tennessee

13,502,461

1,977,173

Arizona

20,363,818

2,797,721

Virginia

19,172,533

2,246,206

Massachusetts

46,692,520

6,774,392

Indiana

20,604,380

3,060,563

Wisconsin

17,406,223

2,989,510

Washington

16,910,775

2,220,750

Colorado

19,537,695

3,392,705

South Carolina

17,113,666

3,323,872

Minnesota

23,098,925

4,095,821

Missouri

14,632,189

2,384,091

Kentucky

13,675,281

3,060,940

Alabama

8,029,191

1,637,546

Louisiana

16,424,356

3,533,036

Maryland

22,491,836

3,720,315

Oklahoma

5,473,577

1,383,274

Utah

9,406,861

2,934,181

Iowa

8,492,575

2,691,723

Arkansas

7,297,774

2,418,240

Mississippi

7,013,296

2,356,500

Oregon

12,266,599

2,908,337

Connecticut

15,534,710

4,357,212

Kansas

2,269,976

779,173

Nevada

6,875,532

2,232,203

New Mexico

7,675,169

3,660,370

West Virginia

6,613,600

3,690,322

Nebraska

5,506,012

2,846,355

Idaho

3,078,374

1,722,586

Rhode Island

8,279,321

7,815,392

New Hampshire

4,845,153

3,563,370

Hawaii

4,101,166

2,896,566

Montana

2,789,012

2,609,534

Delaware

1,026,007

1,053,651

Maine

5,514,692

4,102,546

Alaska

4,217,877

5,765,711

North Dakota

618,121

811,116

South Dakota

2,269,857

2,565,799

Wyoming

1,477,658

2,553,149

District Of Columbia

3,067,883

4,346,989

Vermont

4,010,040

6,426,459

Puerto Rico

4,530,835

1,337,737

Guam

537,334

0

Virgin Islands

452,043

0

Northern Mariana Islands

133,053

0

Rate of
change

arrow_upward 0.0

-

*'-': Unknown
*Total Test= (Cumulated data) confirmed cases + negative cases + under investigation cases


Test Cases / One Million

United States CA TX FL NY IL PA NC OH GA MI NJ TN AZ VA MA IN WI WA CO SC MN MO KY AL LA MD OK UT IA AR MS OR CT KS NV NM WV NE ID RI NH HI MT DE ME AK ND SD WY DC VT PR GU VI MP AS
0 4,534,432 2,396,896 2,867,489 5,986,138 4,569,040 2,154,440 2,512,967 1,911,631 2,477,606 2,646,605 3,438,862 1,977,173 2,797,721 2,246,206 6,774,392 3,060,563 2,989,510 2,220,750 3,392,705 3,323,872 4,095,821 2,384,091 3,060,940 1,637,546 3,533,036 3,720,315 1,383,274 2,934,181 2,691,723 2,418,240 2,356,500 2,908,337 4,357,212 779,173 2,232,203 3,660,370 3,690,322 2,846,355 1,722,586 7,815,392 3,563,370 2,896,566 2,609,534 1,053,651 4,102,546 5,765,711 811,116 2,565,799 2,553,149 4,346,989 6,426,459 1,337,737 0 0 0 0 0 0 0 0 0 0 0





Covid-19 heat map



Covid-19 US Map

Active Cases & Deaths

    *Clickable Map



Covid-19 Global Map

Confirmed Cases & Deaths

    *Clickable Map




Covid-19 Global Statistics

Total number of countries affected: 230

latest Update at: 8/8/2022, 11:59 PM (PDT)

Total Confirmed Total Deaths
590,404,358 6,438,923
Total Recovered Mortality Rate
562,186,086 1.09%

 *Globally, 3.4% Mortality Rate estimate by WHO as of March 3
 *Mortality Rate : Total Deaths / Total Confirmed

(arrow_upward##): the increase since each country's official count compared to its previous numbers (include presumptive cases)

# Country Confirmed Deaths Recov. Mort. Critical Active Cases
/1M
Active
/1M
Deaths
/1M
1 USA 🇺🇸 94,024,925 1,059,210 89,169,401 1.1% 4,479 3,796,314 n/a n/a 0
2 India 🇮🇳 44,174,650 526,772 43,516,071 1.2% 698 131,807 31,364 94 374
3 France 🇫🇷 34,079,658 152,711 33,015,788 0.4% 869 911,159 519,694 13895 2,329
4 Brazil 🇧🇷 34,035,780 680,239 32,790,294 2.0% 8,318 565,247 157,772 2620 3,153
5 Germany 🇩🇪 31,307,020 145,028 29,752,600 0.5% 1,406 1,409,392 371,175 16710 1,719
6 UK 🇬🇧 23,368,899 185,052 22,910,419 0.8% 146 273,428 340,487 3984 2,696
7 Italy 🇮🇹 21,325,402 173,249 20,097,986 0.8% 339 1,054,167 353,799 17489 2,874
8 S. Korea 🇰🇷 20,694,239 (arrow_upward149,819) 25,332 (arrow_upward40) 19,052,367 0.1% 364 1,616,540 402,912 31474 493
9 Russia 🇷🇺 18,730,561 382,786 18,048,076 2.0% 2,300 299,699 128,234 2052 2,621
10 Turkey 🇹🇷 16,295,817 99,678 15,875,121 0.6% 975 321,018 188,954 3722 1,156
11 Japan 🇯🇵 14,421,539 (arrow_upward172,998) 33,825 (arrow_upward162) 12,349,238 0.2% 581 2,038,476 114,762 16222 269
12 Spain 🇪🇸 13,266,184 111,094 12,760,955 0.8% 339 394,135 283,509 8423 2,374
13 Vietnam 🇻🇳 11,349,223 43,094 9,982,345 0.4% 78 1,323,784 114,436 13348 435
14 Australia 🇦🇺 9,684,642 (arrow_upward26,530) 12,439 (arrow_upward104) 9,362,715 0.1% 141 309,488 370,769 11849 476
15 Argentina 🇦🇷 9,602,534 129,440 9,336,387 1.3% 456 136,707 208,454 2968 2,810
16 Netherlands 🇳🇱 8,354,641 22,528 8,214,722 0.3% 52 117,391 485,330 6819 1,309
17 Iran 🇮🇷 7,443,801 142,515 7,112,890 1.9% 1,493 188,396 86,307 2184 1,652
18 Mexico 🇲🇽 6,859,970 (arrow_upward2,500) 328,342 (arrow_upward22) 6,054,105 4.8% 4,798 477,523 52,059 3624 2,492
19 Colombia 🇨🇴 6,278,998 141,075 6,096,946 2.2% 342 40,977 120,703 788 2,712
20 Indonesia 🇮🇩 6,249,403 157,113 6,042,657 2.5% 2,771 49,633 22,352 178 562
21 Poland 🇵🇱 6,094,868 116,660 5,335,873 1.9% 2,389 642,335 161,412 17011 3,090
22 Portugal 🇵🇹 5,359,624 24,664 5,230,001 0.5% 61 104,959 528,855 10357 2,434
23 Ukraine 🇺🇦 5,026,496 108,727 4,912,283 2.2% 177 5,486 116,399 127 2,518
24 Austria 🇦🇹 4,791,014 19,200 4,689,678 0.4% 81 82,136 525,667 9012 2,107
25 Taiwan 🇹🇼 4,777,903 (arrow_upward23,669) 9,273 (arrow_upward18) 4,327,801 0.2% n/a 440,829 199,852 18439 388
26 N. Korea 4,772,813 74 4,772,739 0.0% n/a n/a 183,459 n/a 3
27 Malaysia 🇲🇾 4,711,415 36,032 4,631,508 0.8% 55 43,875 141,758 1320 1,084
28 Thailand 🇹🇭 4,609,406 (arrow_upward1,955) 31,666 (arrow_upward33) 4,556,796 0.7% 1,496 20,944 65,692 298 451
29 Israel 🇮🇱 4,598,476 11,433 4,550,603 0.2% 310 36,440 493,081 3907 1,226
30 Greece 🇬🇷 4,474,616 31,377 4,371,699 0.7% 115 71,540 433,740 6935 3,041
31 Belgium 🇧🇪 4,437,299 32,296 4,275,196 0.7% 108 129,807 379,406 11099 2,761
32 Chile 🇨🇱 4,314,459 59,835 4,208,389 1.4% 174 46,235 221,705 2376 3,075
33 Canada 🇨🇦 4,084,728 42,901 3,931,226 1.1% 279 110,601 106,273 2878 1,116
34 South Africa 🇿🇦 4,006,916 101,982 3,897,607 2.5% 192 7,327 65,820 120 1,675
35 Czechia 🇨🇿 4,002,616 (arrow_upward2,958) 40,587 (arrow_upward4) 3,945,181 1.0% 36 16,848 372,314 1567 3,775
36 Peru 🇵🇪 3,970,336 214694 3659065 5.4% 248 96,577 116,998 2846 6327
37 Switzerland 🇨🇭 3,953,866 14066 3813824 0.4% 67 125,976 449,950 14336 1601
38 Philippines 🇵🇭 3,808,156 60837 3709377 1.6% 764 37,942 33,808 337 540
39 Romania 🇷🇴 3,120,681 66193 2940563 2.1% 274 113,925 164,517 6006 3490
40 Denmark 🇩🇰 3,070,786 6751 3047995 0.2% 13 16,040 526,273 2749 1157
41 Sweden 🇸🇪 2,545,671 19402 2505768 0.8% 16 20,501 248,812 2004 1896
42 Iraq 🇮🇶 2,451,178 25326 2409652 1.0% 21 16,200 58,201 385 601
43 Serbia 🇷🇸 2,170,933 16370 2055719 0.8% 31 98,844 250,581 11409 1890
44 Bangladesh 🇧🇩 2,007,631 29307 1948665 1.5% 1,228 29,659 11,941 176 174
45 Hungary 🇭🇺 1,987,321 46886 1898374 2.4% 19 42,061 206,820 4377 4879
46 Slovakia 🇸🇰 1,823,364 20263 1791940 1.1% 39 11,161 333,633 2042 3708
47 Singapore 🇸🇬 1,763,116 1541 1675833 0.1% 24 85,742 296,480 14418 259
48 Jordan 🇯🇴 1,720,778 14090 1701987 0.8% 56 4,701 165,212 451 1353
49 Georgia 🇬🇪 1,698,020 16869 1637293 1.0% n/a 43,858 427,377 11039 4246
50 New Zealand 🇳🇿 1,666,539 (arrow_upward6137) 2413 (arrow_upward20) 1627644 0.1% n/a 36,482 333,168 7293 482
51 Ireland 🇮🇪 1,647,605 7662 1615096 0.5% 32 24,847 326,035 4917 1516
52 Pakistan 🇵🇰 1,560,350 (arrow_upward421) 30508 1519058 2.0% 159 10,784 6,787 47 133
53 Norway 🇳🇴 1,457,187 3623 1450742 0.2% 20 2,822 264,456 512 658
54 Hong Kong 🇭🇰 1,389,282 9547 1242623 0.7% 7 137,112 182,212 17983 1252
55 Kazakhstan 🇰🇿 1,369,333 (arrow_upward1128) 13669 1329423 1.0% 24 26,241 71,143 1363 710
56 Morocco 🇲🇦 1,262,696 16259 1244486 1.3% 293 1,951 33,380 52 430
57 Bulgaria 🇧🇬 1,219,883 37451 1156517 3.1% 50 25,915 178,376 3789 5476
58 Finland 🇫🇮 1,218,216 5251 1168868 0.4% 21 44,097 219,152 7933 945
59 Croatia 🇭🇷 1,193,362 16420 1170820 1.4% 23 6,122 294,496 1511 4052
60 Lebanon 🇱🇧 1,188,468 10550 1087587 0.9% 186 90,331 175,773 13360 1560
61 Tunisia 🇹🇳 1,134,660 29105 0 2.6% 29 1,105,555 93,945 91535 2410
62 Cuba 🇨🇺 1,108,895 8529 1099831 0.8% 23 535 98,027 47 754
63 Slovenia 🇸🇮 1,094,104 6726 1065762 0.6% 16 21,616 526,129 10395 3234
64 Lithuania 🇱🇹 1,091,352 9223 1038300 0.8% 9 43,829 412,964 16585 3490
65 Bolivia 🇧🇴 1,067,338 (arrow_upward2933) 22102 (arrow_upward7) 978459 2.1% 220 66,777 88,893 5562 1841
66 Guatemala 🇬🇹 1,057,694 19130 1000533 1.8% 5 38,031 56,833 2044 1028
67 Costa Rica 🇨🇷 1,018,533 8754 860711 0.9% 52 149,068 196,186 28713 1686
68 UAE 🇦🇪 999,637 2337 978503 0.2% n/a 18,797 98,574 1854 230
69 Belarus 🇧🇾 994,037 7118 985592 0.7% n/a 1,327 105,269 141 754
70 Nepal 🇳🇵 990,625 11972 972967 1.2% n/a 5,686 32,763 188 396
71 Ecuador 🇪🇨 975,234 35811 918034 3.7% 759 21,389 53,570 1175 1967
72 Uruguay 🇺🇾 971,728 7415 962545 0.8% 18 1,768 277,718 505 2119
73 Mongolia 🇲🇳 961,171 2179 0 0.2% 192 958,992 283,614 282971 643
74 Panama 🇵🇦 960,300 8434 943960 0.9% 16 7,906 215,448 1774 1892
75 Latvia 🇱🇻 874,090 5901 846804 0.7% 2 21,385 474,402 11606 3203
76 Saudi Arabia 🇸🇦 811,217 9261 797745 1.1% 106 4,211 22,565 117 258
77 Azerbaijan 🇦🇿 802,060 9761 789147 1.2% n/a 3,152 77,637 305 945
78 Paraguay 🇵🇾 710,890 19289 684298 2.7% 6 7,303 97,165 998 2636
79 Sri Lanka 🇱🇰 666,944 16588 649009 2.5% n/a 1,347 30,875 62 768
80 Bahrain 🇧🇭 663,257 1512 658203 0.2% 3 3,542 363,302 1940 828
81 Kuwait 🇰🇼 655,854 2562 652250 0.4% 5 1,042 148,955 237 582
82 Dominican Republic 🇩🇴 632,655 4384 626602 0.7% 17 1,669 57,119 151 396
83 Myanmar 🇲🇲 614,213 19434 593018 3.2% n/a 1,761 11,132 32 352
84 Palestine 🇵🇸 598,019 5368 584777 0.9% 17 7,874 111,776 1472 1003
85 Estonia 🇪🇪 591,058 2628 524990 0.4% 4 63,440 444,938 47757 1978
86 Cyprus 🇨🇾 568,383 1143 549103 0.2% 60 18,137 463,687 14796 932
87 Venezuela 🇻🇪 538,631 5768 528213 1.1% 36 4,650 19,055 165 204
88 Moldova 🇲🇩 532,187 11608 504142 2.2% 49 16,437 132,572 4095 2892
89 Egypt 🇪🇬 515,645 24613 442182 4.8% 122 48,850 4,847 459 231
90 Libyan Arab Jamahiriya 🇱🇾 505,705 6433 490973 1.3% 101 8,299 71,556 1174 910
91 Ethiopia 🇪🇹 492,549 7569 470664 1.5% 20 14,316 4,073 118 63
92 Honduras 🇭🇳 445,271 10945 132498 2.5% 105 301,828 43,505 29490 1069
93 Réunion 🇷🇪 434,924 838 418572 0.2% 10 15,514 478,616 17073 922
94 Armenia 🇦🇲 428,648 8637 412661 2.0% n/a 7,350 144,090 2471 2903
95 Qatar 🇶🇦 415,129 681 408231 0.2% 4 6,217 147,848 2214 243
96 Oman 🇴🇲 396,722 4260 384669 1.1% 2 7,793 73,754 1449 792
97 Bosnia 🇧🇦 388,630 15923 0 4.1% n/a 372,707 120,020 115102 4917
98 Kenya 🇰🇪 337,874 5672 331880 1.7% 1 322 6,006 6 101
99 Macedonia 🇲🇰 331,988 9398 318599 2.8% n/a 3,991 159,365 1916 4511
100 Zambia 🇿🇲 331,358 4016 326083 1.2% 1 1,259 17,024 65 206
101 Botswana 🇧🇼 325,724 2772 322758 0.9% 1 194 132,883 79 1131
102 Albania 🇦🇱 317,681 3566 304392 1.1% n/a 9,723 110,644 3386 1242
103 Luxembourg 🇱🇺 284,931 1114 275850 0.4% n/a 7,967 440,158 12307 1721
104 Algeria 🇩🇿 268,356 6878 180154 2.6% 6 81,324 5,896 1787 151
105 Montenegro 🇲🇪 265,655 2755 257178 1.0% 6 5,722 422,861 9108 4385
106 Nigeria 🇳🇬 261,885 3147 255481 1.2% 11 3,257 1,208 15 15
107 Zimbabwe 🇿🇼 256,487 5584 250557 2.2% 12 346 16,746 23 365
108 Uzbekistan 🇺🇿 243,388 (arrow_upward28) 1637 240815 0.7% 23 936 7,057 27 47
109 China 🇨🇳 231,665 (arrow_upward399) 5226 223878 2.3% 3 2,561 161 2 4
110 Mozambique 🇲🇿 229,759 2216 227271 1.0% 11 272 6,943 8 67
111 Martinique 🇲🇶 215,140 1017 104 0.5% 8 214,019 574,235 571243 2714
112 Lao People's Democratic Republic 🇱🇦 211,942 (arrow_upward100) 757 0 0.4% n/a 211,185 28,270 28169 101
113 Brunei 🇧🇳 211,157 225 205773 0.1% 3 5,159 473,166 11560 504
114 Iceland 🇮🇸 202,831 179 0 0.1% 2 202,652 586,408 585891 518
115 Kyrgyzstan 🇰🇬 201,329 2991 196406 1.5% 131 1,932 29,827 286 443
116 El Salvador 🇸🇻 190,818 4214 172310 2.2% 8 14,294 29,111 2181 643
117 Afghanistan 🇦🇫 187,685 7753 167696 4.1% 1,124 12,236 4,604 300 190
118 Guadeloupe 🇬🇵 186,380 971 2250 0.5% 19 183,159 465,639 457592 2426
119 Maldives 🇲🇻 184,591 307 163687 0.2% 25 20,597 329,326 36747 548
120 Trinidad and Tobago 🇹🇹 173,208 4070 162560 2.3% 18 6,578 122,931 4669 2889
121 Uganda 🇺🇬 169,396 3628 100431 2.1% 3 65,337 3,473 1340 74
122 Namibia 🇳🇦 169,253 4065 164813 2.4% n/a 375 64,174 142 1541
123 Ghana 🇬🇭 168,350 1458 166751 0.9% 2 141 5,191 4 45
124 Jamaica 🇯🇲 147,316 3207 94528 2.2% n/a 49,581 49,298 16592 1073
125 Cambodia 🇰🇭 137,081 (arrow_upward25) 3056 133761 2.2% n/a 264 7,968 15 178
126 Rwanda 🇷🇼 132,293 1466 45522 1.1% n/a 85,305 9,709 6261 108
127 Cameroon 🇨🇲 120,215 1931 117791 1.6% 13 493 4,304 18 69
128 Malta 🇲🇹 113,288 795 111240 0.7% 4 1,253 255,148 2822 1791
129 Angola 🇦🇴 102,636 1917 97149 1.9% n/a 3,570 2,932 102 55
130 Barbados 🇧🇧 94,963 501 91038 0.5% n/a 3,424 329,603 11884 1739
131 French Guiana 🇬🇫 92,989 407 11254 0.4% 3 81,328 295,278 258250 1292
132 DRC 🇨🇩 92,456 1391 50930 1.5% n/a 40,135 970 421 15
133 Channel Islands 🇯🇪 88,529 195 87553 0.2% n/a 781 499,532 4407 1100
134 Senegal 🇸🇳 87,641 1968 85479 2.2% n/a 194 4,960 11 111
135 Malawi 🇲🇼 87,630 2670 83998 3.0% 67 962 4,345 48 132
136 Côte d'Ivoire 🇨🇮 85,780 811 84875 0.9% n/a 94 3,091 3 29
137 Suriname 🇸🇷 80,982 1380 49599 1.7% n/a 30,003 135,500 50201 2309
138 French Polynesia 🇵🇫 75,958 649 0 0.9% 7 75,309 267,163 264881 2283
139 Swaziland 🇸🇿 73,307 1419 71855 1.9% 11 33 61,844 28 1197
140 New Caledonia 🇳🇨 70,937 314 68254 0.4% 9 2,369 243,557 8134 1078
141 Guyana 🇬🇾 70,159 1272 68431 1.8% n/a 456 88,305 574 1601
142 Fiji 🇫🇯 67,869 874 65784 1.3% n/a 1,211 74,576 1331 960
143 Belize 🇧🇿 67,522 680 66459 1.0% 6 383 163,583 928 1647
144 Madagascar 🇲🇬 66,557 1409 64909 2.1% 6 239 2,281 8 48
145 Sudan 🇸🇩 63,128 4960 0 7.9% n/a 58,168 1,372 1265 108
146 Mauritania 🇲🇷 62,666 992 61410 1.6% n/a 264 12,773 54 202
147 Cabo Verde 🇨🇻 62,214 410 61707 0.7% 23 97 109,406 171 721
148 Bhutan 🇧🇹 60,663 21 60552 0.0% n/a 90 76,844 114 27
149 Syrian Arab Republic 🇸🇾 56,564 3153 52891 5.6% n/a 520 3,075 28 171
150 Gabon 🇬🇦 48,511 306 47693 0.6% n/a 512 20,768 219 131
151 Burundi 🇧🇮 47,008 38 0 0.1% n/a 46,970 3,721 3718 3
152 Andorra 🇦🇩 45,793 154 45401 0.3% 14 238 590,694 3070 1986
153 Seychelles 🇸🇨 45,692 168 45347 0.4% n/a 177 458,645 1777 1686
154 Curaçao 🇨🇼 45,127 282 44720 0.6% 3 125 272,671 755 1704
155 Papua New Guinea 🇵🇬 44,800 663 43982 1.5% 7 155 4,816 17 71
156 Aruba 🇦🇼 42,406 226 41864 0.5% 2 316 393,680 2934 2098
157 Mauritius 🇲🇺 39,751 1015 37816 2.6% n/a 920 31,148 721 795
158 Mayotte 🇾🇹 39,663 187 0 0.5% n/a 39,476 138,381 137729 652
159 Togo 🇹🇬 38,201 281 37734 0.7% n/a 186 4,398 21 32
160 Tanzania 🇹🇿 37,865 841 0 2.2% 7 37,024 598 585 13
161 Isle of Man 🇮🇲 37,794 114 26794 0.3% n/a 10,886 439,583 126615 1326
162 Guinea 🇬🇳 37,429 445 36419 1.2% 8 565 2,697 41 32
163 Bahamas 🇧🇸 36,850 822 35501 2.2% n/a 527 91,867 1314 2049
164 Faroe Islands 🇫🇴 34,658 28 0 0.1% 5 34,630 703,687 703119 569
165 Lesotho 🇱🇸 34,206 704 24155 2.1% n/a 9,347 15,706 4292 323
166 Haiti 🇭🇹 32,464 838 30070 2.6% n/a 1,556 2,776 133 72
167 Mali 🇲🇱 31,237 739 30414 2.4% n/a 84 1,455 4 34
168 Cayman Islands 🇰🇾 29,419 29 8553 0.1% 1 20,837 436,866 309425 431
169 Saint Lucia 🇱🇨 28,161 387 27456 1.4% n/a 318 151,904 1715 2088
170 Benin 🇧🇯 27,316 163 25506 0.6% 5 1,647 2,136 129 13
171 Somalia 🇸🇴 27,020 1350 13182 5.0% n/a 12,488 1,606 742 80
172 Congo 🇨🇬 24,775 386 20178 1.6% n/a 4,211 4,269 726 67
173 Timor-Leste 🇹🇱 23,036 134 22855 0.6% n/a 47 16,801 34 98
174 Solomon Islands 21,544 153 16357 0.7% 1 5,034 29,831 6970 212
175 Burkina Faso 🇧🇫 21,128 387 20439 1.8% n/a 302 956 14 18
176 San Marino 🇸🇲 20,042 118 19725 0.6% 4 199 588,070 5839 3462
177 Gibraltar 🇬🇮 19,999 106 16579 0.5% n/a 3,314 593,971 98426 3148
178 Grenada 🇬🇩 18,845 234 18564 1.2% 4 47 165,866 414 2060
179 Liechtenstein 🇱🇮 18,827 86 18618 0.5% n/a 123 490,836 3207 2242
180 Nicaragua 🇳🇮 18,491 225 4225 1.2% n/a 14,041 2,723 2068 33
181 Tajikistan 🇹🇯 17,786 125 17264 0.7% n/a 397 1,781 40 13
182 South Sudan 🇸🇸 17,780 138 15630 0.8% 1 2,012 1,550 175 12
183 Bermuda 🇧🇲 17,356 148 17012 0.9% n/a 196 280,860 3172 2395
184 Equatorial Guinea 🇬🇶 16,785 183 16519 1.1% 5 83 11,192 55 122
185 Djibouti 🇩🇯 15,690 189 15427 1.2% n/a 74 15,411 73 186
186 Samoa 15,405 29 1605 0.2% 4 13,771 76,574 68451 144
187 Dominica 🇩🇲 14,852 68 14554 0.5% n/a 230 205,249 3179 940
188 Central African Republic 🇨🇫 14,781 113 6859 0.8% 2 7,809 2,953 1560 23
189 Monaco 🇲🇨 14,165 57 13973 0.4% 4 135 355,681 3390 1431
190 Tonga 12,836 12 12540 0.1% n/a 284 118,624 2625 111
191 Gambia 🇬🇲 12,197 368 11591 3.0% n/a 238 4,766 93 144
192 Greenland 🇬🇱 11,971 21 2761 0.2% 4 9,189 210,106 161278 369
193 Yemen 🇾🇪 11,903 2152 9117 18.1% 23 634 381 20 69
194 Vanuatu 11,723 14 11672 0.1% n/a 37 36,384 115 43
195 Saint Martin 🇲🇫 11,667 63 1399 0.5% 7 10,205 291,318 254813 1573
196 Caribbean Netherlands 🇧🇶 10,888 35 10476 0.3% n/a 377 407,272 14102 1309
197 Sint Maarten 🇸🇽 10,765 87 10658 0.8% 10 20 245,233 456 1982
198 Eritrea 🇪🇷 10,124 103 9919 1.0% n/a 102 2,774 28 28
199 Niger 🇳🇪 9,125 311 8628 3.4% 1 186 350 7 12
200 Antigua and Barbuda 🇦🇬 8,809 144 8629 1.6% 1 36 88,418 361 1445
201 Guinea-Bissau 🇬🇼 8,452 174 8151 2.1% 6 127 4,092 61 84
202 Comoros 🇰🇲 8,351 160 7933 1.9% n/a 258 9,193 284 176
203 Sierra Leone 🇸🇱 7,738 125 0 1.6% n/a 7,613 930 915 15
204 Liberia 🇱🇷 7,548 294 5747 3.9% 2 1,507 1,422 284 55
205 Chad 🇹🇩 7,442 193 4874 2.6% n/a 2,375 427 136 11
206 British Virgin Islands 🇻🇬 7,131 63 0 0.9% 1 7,068 232,636 230581 2055
207 Saint Vincent and the Grenadines 🇻🇨 7,102 115 6641 1.6% n/a 346 63,593 3098 1030
208 Micronesia 6,850 16 83 0.2% 8 6,751 58,272 57430 136
209 Saint Kitts and Nevis 🇰🇳 6,477 46 6408 0.7% n/a 23 119,971 426 852
210 Turks and Caicos Islands 🇹🇨 6,328 36 6263 0.6% 4 29 158,931 728 904
211 Cook Islands 6,129 1 6079 0.0% n/a 49 348,278 2784 57
212 Sao Tome and Principe 🇸🇹 6,115 75 6023 1.2% n/a 17 26,856 75 329
213 Palau 5,308 6 5224 0.1% 1 78 290,451 4268 328
